1. Zida: Chitsulo chosapanga dzimbiri AISI 304, 316, 304L, 316L.
2. Kukula: 1/8 "- 4"
3. Standard: ANSI, DIN, JIS, BS
4. Ulusi: NPT, BSPT, BSP, DIN2999.
5. Kupanikizika: 150Ibs, 300Ibs.
ZINTHU ZOKHUDZA | |||
Kufotokozera | Kukula | Kufotokozera | Kukula |
90 CHIKONDI | 1/8 | HEXAGON BUSHING | 1/4*1/8 |
90 CHIKONDI | 1/4 | HEXAGON BUSHING | 3/8*1/8 |
90 CHIKONDI | 3/8 | HEXAGON BUSHING | 3/8*1/4 |
90 CHIKONDI | 1/2 | HEXAGON BUSHING | 1/2*1/8 |
90 CHIKONDI | 3/4 | HEXAGON BUSHING | 1/2*1/4 |
90 CHIKONDI | 1 | HEXAGON BUSHING | 1/2*3/8 |
90 CHIKONDI | 1 1/4 | HEXAGON BUSHING | 3/4*1/8 |
90 CHIKONDI | 1 1/2 | HEXAGON BUSHING | 3/4*1/4 |
90 CHIKONDI | 2 | HEXAGON BUSHING | 3/4*3/8 |
90 CHIKONDI | 2-1/2" | HEXAGON BUSHING | 3/4*1/2 |
90 CHIKONDI | 3 | HEXAGON BUSHING | 1*1/8 |
90 CHIKONDI | 4 | HEXAGON BUSHING | 1*1/4 |
CHIKOGORO CHA MSEWU | 1/8 | HEXAGON BUSHING | 1*3/8 |
CHIKOGORO CHA MSEWU | 1/4 | HEXAGON BUSHING | 1*1/2 |
CHIKOGORO CHA MSEWU | 3/8 | HEXAGON BUSHING | 1*3/4 |
CHIKOGORO CHA MSEWU | 1/2 | HEXAGON BUSHING | 11/4*1/4 |
CHIKOGORO CHA MSEWU | 3/4 | HEXAGON BUSHING | 11/4*3/8 |
CHIKOGORO CHA MSEWU | 1 | HEXAGON BUSHING | 1 1/4*1/2 |
CHIKOGORO CHA MSEWU | 1 1/4 | HEXAGON BUSHING | 11/4*3/4 |
CHIKOGORO CHA MSEWU | 1 1/2 | HEXAGON BUSHING | 1 1/4*1 |
CHIKOGORO CHA MSEWU | 2 | HEXAGON BUSHING | 11/2*3/8 |
CHIKOGORO CHA MSEWU | 2 1/2 | HEXAGON BUSHING | 11/2*1/2 |
CHIKOGORO CHA MSEWU | 3 | HEXAGON BUSHING | 1 1/2*3/4 |
CHIKOGORO CHA MSEWU | 4 | HEXAGON BUSHING | 11/2*1 |
45 CHIKONDI | 1/8 | HEXAGON BUSHING | 1 1/2*1 1/4 |
45 CHIKONDI | 1/4 | HEXAGON BUSHING | 2*1/2 |
45 CHIKONDI | 3/8 | HEXAGON BUSHING | 2*3/4 |
45 CHIKONDI | 1/2 | HEXAGON BUSHING | 2*1 |
45 CHIKONDI | 3/4 | HEXAGON BUSHING | 2*1 1/4 |
45 CHIKONDI | 1 | HEXAGON BUSHING | 2*1 1/2 |
45 CHIKONDI | 1 1/4 | HEXAGON BUSHING | 21/2*3/4 |
45 CHIKONDI | 1 1/2 | HEXAGON BUSHING | 21/2*1 |
45 CHIKONDI | 2 | HEXAGON BUSHING | 21/2*11/4 |
45 CHIKONDI | 2 1/2 | HEXAGON BUSHING | 2 1/2*1 1/2 |
45 CHIKONDI | 3 | HEXAGON BUSHING | 2 1/2*2 |
45 CHIKONDI | 4 | HEXAGON BUSHING | 3*3/4 |
TEE | 1/8 | HEXAGON BUSHING | 3*1 |
TEE | 1/4 | HEXAGON BUSHING | 3*11/4 |
TEE | 3/8 | HEXAGON BUSHING | 3*11/2 |
TEE | 1/2 | HEXAGON BUSHING | 3*2 pa |
TEE | 3/4 | HEXAGON BUSHING | 3*2 1/2 |
TEE | 1 | HEXAGON BUSHING | 4*11/4 |
TEE | 1 1/4 | HEXAGON BUSHING | 4*11/2 |
TEE | 1 1/2 | HEXAGON BUSHING | 4*2 pa |
TEE | 2 | HEXAGON BUSHING | 4*21/2 |
TEE | 2 1/2 | HEXAGON BUSHING | 4*3 pa |
TEE | 3 | KUCHEPETSA NYENGO YA HEXAGON | 1/4*1/8 |
TEE | 4 | KUCHEPETSA NYENGO YA HEXAGON | 3/8*1/8 |
HALF SOCKETO.DM | 1/8 | KUCHEPETSA NYENGO YA HEXAGON | 3/8*1/4 |
HALF SOCKETO.DM | 1/4 | KUCHEPETSA NYENGO YA HEXAGON | 1/2*1/8 |
HALF SOCKETO.DM | 3/8 | KUCHEPETSA NYENGO YA HEXAGON | 1/2*1/4 |
HALF SOCKETO.DM | 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 1/2*3/8 |
HALF SOCKETO.DM | 3/4 | KUCHEPETSA NYENGO YA HEXAGON | 3/4*1/8 |
HALF SOCKETO.DM | 1 | KUCHEPETSA NYENGO YA HEXAGON | 3/4*1/4 |
HALF SOCKETO.DM | 1 1/4 | KUCHEPETSA NYENGO YA HEXAGON | 3/4*3/8 |
HALF SOCKETO.DM | 1 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 3/4*1/2 |
HALF SOCKETO.DM | 2 | KUCHEPETSA NYENGO YA HEXAGON | 1*1/8 |
HALF SOCKETO.DM | 2 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 1*1/4 |
HALF SOCKETO.DM | 3 | KUCHEPETSA NYENGO YA HEXAGON | 1*3/8 |
HALF SOCKETO.DM | 4 | KUCHEPETSA NYENGO YA HEXAGON | 1*1/2 |
MTANDA | 1/8 | KUCHEPETSA NYENGO YA HEXAGON | 1*3/4 |
MTANDA | 1/4 | KUCHEPETSA NYENGO YA HEXAGON | 11/4*1/4 |
MTANDA | 3/8 | KUCHEPETSA NYENGO YA HEXAGON | 11/4*3/8 |
MTANDA | 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 11/4*1/2 |
MTANDA | 3/4 | KUCHEPETSA NYENGO YA HEXAGON | 11/4*3/4 |
MTANDA | 1 | KUCHEPETSA NYENGO YA HEXAGON | 1 1/4*1 |
MTANDA | 1 1/4 | KUCHEPETSA NYENGO YA HEXAGON | 11/2*3/8 |
MTANDA | 1 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 11/2*1/2 |
MTANDA | 2 | KUCHEPETSA NYENGO YA HEXAGON | 11/2*3/4 |
MTANDA | 2 1/2 | KUCHEPETSA NYENGO YA HEXAGON | 1 1/2*1 |
MTANDA | 3 | KUCHEPETSA NYENGO YA HEXAGON | 1 1/2*1 1/4 |
MTANDA | 4 | KUCHEPETSA NYENGO YA HEXAGON | 2*1/2 |
KUCHEPETSA SOCKET BANJA | 1/4*1/8 | KUCHEPETSA NYENGO YA HEXAGON | 2*3/4 |
KUCHEPETSA SOCKET BANJA | 3/8*1/8 | KUCHEPETSA NYENGO YA HEXAGON | 2*1 |
KUCHEPETSA SOCKET BANJA | 3/8*1/4 | KUCHEPETSA NYENGO YA HEXAGON | 2*11/4 |
KUCHEPETSA SOCKET BANJA | 1/2*1/8 | KUCHEPETSA NYENGO YA HEXAGON | 2*1 1/2 |
KUCHEPETSA SOCKET BANJA | 1/2*1/4 | KUCHEPETSA NYENGO YA HEXAGON | 21/2*3/4 |
KUCHEPETSA SOCKET BANJA | 1/2*3/8 | KUCHEPETSA NYENGO YA HEXAGON | 21/2*1 |
KUCHEPETSA SOCKET BANJA | 3/4*1/8 | KUCHEPETSA NYENGO YA HEXAGON | 21/2*11/4 |
KUCHEPETSA SOCKET BANJA | 3/4*1/4 | KUCHEPETSA NYENGO YA HEXAGON | 21/2*11/2 |
KUCHEPETSA SOCKET BANJA | 3/4*3/8 | KUCHEPETSA NYENGO YA HEXAGON | 21/2*2 |
KUCHEPETSA SOCKET BANJA | 3/4*1/2 | KUCHEPETSA NYENGO YA HEXAGON | 3*3/4 |
KUCHEPETSA SOCKET BANJA | 1*1/8 | KUCHEPETSA NYENGO YA HEXAGON | 3*1 |
KUCHEPETSA SOCKET BANJA | 1*1/4 | KUCHEPETSA NYENGO YA HEXAGON | 3*11/4 |
KUCHEPETSA SOCKET BANJA | 1*3/8 | KUCHEPETSA NYENGO YA HEXAGON | 3*11/2 |
KUCHEPETSA SOCKET BANJA | 1*1/2 | KUCHEPETSA NYENGO YA HEXAGON | 3*2 pa |
KUCHEPETSA SOCKET BANJA | 1*3/4 | KUCHEPETSA NYENGO YA HEXAGON | 3*21/2 |
KUCHEPETSA SOCKET BANJA | 11/4*1/4 | KUCHEPETSA NYENGO YA HEXAGON | 4*11/2 |
KUCHEPETSA SOCKET BANJA | 11/4*3/8 | KUCHEPETSA NYENGO YA HEXAGON | 4*2 pa |
KUCHEPETSA SOCKET BANJA | 11/4*1/2 | KUCHEPETSA NYENGO YA HEXAGON | 4*21/2 |
KUCHEPETSA SOCKET BANJA | 11/4*3/4 | KUCHEPETSA NYENGO YA HEXAGON | 4*3 pa |
KUCHEPETSA SOCKET BANJA | 1 1/4*1 | SOCKET ODM BSP | 1/8 |
KUCHEPETSA SOCKET BANJA | 11/2*3/8 | SOCKET ODM BSP | 1/4 |
KUCHEPETSA SOCKET BANJA | 11/2*1/2 | SOCKET ODM BSP | 3/8 |
KUCHEPETSA SOCKET BANJA | 11/2*3/4 | SOCKET ODM BSP | 1/2 |
KUCHEPETSA SOCKET BANJA | 1 1/2*1 | SOCKET ODM BSP | 3/4 |
KUCHEPETSA SOCKET BANJA | 1 1/2*1 1/4 | SOCKET ODM BSP | 1 |
KUCHEPETSA SOCKET BANJA | 2*1/2 | SOCKET ODM BSP | 1 1/4 |
KUCHEPETSA SOCKET BANJA | 2*3/4 | SOCKET ODM BSP | 1 1/2 |
KUCHEPETSA SOCKET BANJA | 2*1 | SOCKET ODM BSP | 2 |
KUCHEPETSA SOCKET BANJA | 2*11/4 | SOCKET ODM BSP | 2 1/2 |
KUCHEPETSA SOCKET BANJA | 2*1 1/2 | SOCKET ODM BSP | 3 |
KUCHEPETSA SOCKET BANJA | 21/2*3/4 | SOCKET ODM BSP | 4 |
KUCHEPETSA SOCKET BANJA | 21/2*1 | SOCKET ODM NPT | 1/8 |
KUCHEPETSA SOCKET BANJA | 21/2*11/4 | SOCKET ODM NPT | 1/4 |
KUCHEPETSA SOCKET BANJA | 21/2*11/2 | SOCKET ODM NPT | 3/8 |
KUCHEPETSA SOCKET BANJA | 2 1/2*2 | SOCKET ODM NPT | 1/2 |
KUCHEPETSA SOCKET BANJA | 3*3/4 | SOCKET ODM NPT | 3/4 |
KUCHEPETSA SOCKET BANJA | 3*1 | SOCKET ODM NPT | 1 |
KUCHEPETSA SOCKET BANJA | 3*11/4 | SOCKET ODM NPT | 1 1/4 |
KUCHEPETSA SOCKET BANJA | 3*11/2 | SOCKET ODM NPT | 1 1/2 |
KUCHEPETSA SOCKET BANJA | 3*2 pa | SOCKET ODM NPT | 2 |
KUCHEPETSA SOCKET BANJA | 3*2 1/2 | SOCKET ODM NPT | 2 1/2 |
KUCHEPETSA SOCKET BANJA | 4*11/2 | SOCKET ODM NPT | 3 |
KUCHEPETSA SOCKET BANJA | 4*2 pa | SOCKET ODM NPT | 4 |
KUCHEPETSA SOCKET BANJA | 4*21/2 | CHIKWANGWANI CHA HEXAGON | 1/8 |
KUCHEPETSA SOCKET BANJA | 4*3 pa | CHIKWANGWANI CHA HEXAGON | 1/4 |
UNION F/F | 1/8 | CHIKWANGWANI CHA HEXAGON | 3/8 |
UNION F/F | 1/4 | CHIKWANGWANI CHA HEXAGON | 1/2 |
UNION F/F | 3/8 | CHIKWANGWANI CHA HEXAGON | 3/4 |
UNION F/F | 1/2 | CHIKWANGWANI CHA HEXAGON | 1 |
UNION F/F | 3/4 | CHIKWANGWANI CHA HEXAGON | 1 1/4 |
UNION F/F | 1 | CHIKWANGWANI CHA HEXAGON | 1 1/2 |
UNION F/F | 1 1/4 | CHIKWANGWANI CHA HEXAGON | 2 |
UNION F/F | 1 1/2 | CHIKWANGWANI CHA HEXAGON | 2 1/2 |
UNION F/F | 2 | CHIKWANGWANI CHA HEXAGON | 3 |
UNION F/F | 2 1/2 | CHIKWANGWANI CHA HEXAGON | 4 |
UNION F/F | 3 | SOCKET BANDI | 1/8 |
UNION F/F | 4 | SOCKET BANDI | 1/4 |
UNION M/F | 1/8 | SOCKET BANDI | 3/8 |
UNION M/F | 1/4 | SOCKET BANDI | 1/2 |
UNION M/F | 3/8 | SOCKET BANDI | 3/4 |
UNION M/F | 1/2 | SOCKET BANDI | 1 |
UNION M/F | 3/4 | SOCKET BANDI | 1 1/4 |
UNION M/F | 1 | SOCKET BANDI | 1 1/2 |
UNION M/F | 1 1/4 | SOCKET BANDI | 2 |
UNION M/F | 1 1/2 | SOCKET BANDI | 2 1/2 |
UNION M/F | 2 | SOCKET BANDI | 3 |
UNION M/F | 2 1/2 | SOCKET BANDI | 4 |
UNION M/F | 3 | SQUARE PLUG | 1/8 |
UNION M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONICAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONICAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONICAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONICAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONICAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONICAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONICAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONICAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONICAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONICAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONICAL BW/BW | 3 | Malingaliro a kampani HEXAGON PLUG | 1/8 |
UNION CONICAL BW/BW | 4 | Malingaliro a kampani HEXAGON PLUG | 1/4 |
UNION CONICAL BW/M | 1/8 | Malingaliro a kampani HEXAGON PLUG | 3/8 |
UNION CONICAL BW/M | 1/4 | Malingaliro a kampani HEXAGON PLUG | 1/2 |
UNION CONICAL BW/M | 3/8 | Malingaliro a kampani HEXAGON PLUG | 3/4 |
UNION CONICAL BW/M | 1/2 | Malingaliro a kampani HEXAGON PLUG | 1 |
UNION CONICAL BW/M | 3/4 | Malingaliro a kampani HEXAGON PLUG | 1 1/4 |
UNION CONICAL BW/M | 1 | Malingaliro a kampani HEXAGON PLUG | 1 1/2 |
UNION CONICAL BW/M | 1 1/4 | Malingaliro a kampani HEXAGON PLUG | 2 |
UNION CONICAL BW/M | 1 1/2 | Malingaliro a kampani HEXAGON PLUG | 2 1/2 |
UNION CONICAL BW/M | 2 | Malingaliro a kampani HEXAGON PLUG | 3 |
UNION CONICAL BW/M | 2 1/2 | Malingaliro a kampani HEXAGON PLUG | 4 |
UNION CONICAL BW/M | 3 | ROUND CAP | 1/8 |
UNION CONICAL BW/F | 1/8 | ROUND CAP | 1/4 |
UNION CONICAL BW/F | 1/4 | ROUND CAP | 3/8 |
UNION CONICAL BW/F | 3/8 | ROUND CAP | 1/2 |
UNION CONICAL BW/F | 1/2 | ROUND CAP | 3/4 |
UNION CONICAL BW/F | 3/4 | ROUND CAP | 1 |
UNION CONICAL BW/F | 1 | ROUND CAP | 1 1/4 |
UNION CONICAL BW/F | 1 1/4 | ROUND CAP | 1 1/2 |
UNION CONICAL BW/F | 1 1/2 | ROUND CAP | 2 |
UNION CONICAL BW/F | 2 | ROUND CAP | 2 1/2 |
UNION CONICAL BW/F | 2 1/2 | ROUND CAP | 3 |
UNION CONICAL BW/F | 3 | ROUND CAP | 4 |
UNION CONICAL BW/F | 4 | Mtengo wa magawo HEXAGON CAP | 1/8 |
NYENGO YA HOSE | 1/8 | Mtengo wa magawo HEXAGON CAP | 1/4 |
NYENGO YA HOSE | 1/4 | Mtengo wa magawo HEXAGON CAP | 3/8 |
NYENGO YA HOSE | 3/8 | Mtengo wa magawo HEXAGON CAP | 1/2 |
NYENGO YA HOSE | 1/2 | Mtengo wa magawo HEXAGON CAP | 3/4 |
NYENGO YA HOSE | 3/4 | Mtengo wa magawo HEXAGON CAP | 1 |
NYENGO YA HOSE | 1 | Mtengo wa magawo HEXAGON CAP | 1 1/4 |
NYENGO YA HOSE | 1 1/4 | Mtengo wa magawo HEXAGON CAP | 1 1/2 |
NYENGO YA HOSE | 1 1/2 | Mtengo wa magawo HEXAGON CAP | 2 |
NYENGO YA HOSE | 2 | Mtengo wa magawo HEXAGON CAP | 2 1/2 |
NYENGO YA HOSE | 2 1/2 | Mtengo wa magawo HEXAGON CAP | 3 |
NYENGO YA HOSE | 3 | Mtengo wa magawo HEXAGON CAP | 4 |
NYENGO YA HOSE | 4 | Mtengo wa HEXAGON NUT | 1/8 |
MBOVU YA MBORO | 1/8 | Mtengo wa HEXAGON NUT | 1/4 |
MBOVU YA MBORO | 1/4 | Mtengo wa HEXAGON NUT | 3/8 |
MBOVU YA MBORO | 3/8 | Mtengo wa HEXAGON NUT | 1/2 |
MBOVU YA MBORO | 1/2 | Mtengo wa HEXAGON NUT | 3/4 |
MBOVU YA MBORO | 3/4 | Mtengo wa HEXAGON NUT | 1 |
MBOVU YA MBORO | 1 | Mtengo wa HEXAGON NUT | 1 1/4 |
MBOVU YA MBORO | 1 1/4 | Mtengo wa HEXAGON NUT | 1 1/2 |
MBOVU YA MBORO | 1 1/2 | Mtengo wa HEXAGON NUT | 2 |
MBOVU YA MBORO | 2 | Mtengo wa HEXAGON NUT | 2 1/2 |
MBOVU YA MBORO | 2 1/2 | Mtengo wa HEXAGON NUT | 3 |
MBOVU YA MBORO | 3 | PARALLEL NIPPLE | 1/8 |
MBOVU YA MBORO | 4 | PARALLEL NIPPLE | 1/4 |
WELDNG NIPPLE | 1/8 | PARALLEL NIPPLE | 3/8 |
WELDNG NIPPLE | 1/4 | PARALLEL NIPPLE | 1/2 |
WELDNG NIPPLE | 3/8 | PARALLEL NIPPLE | 3/4 |
WELDNG NIPPLE | 1/2 | PARALLEL NIPPLE | 1 |
WELDNG NIPPLE | 3/4 | PARALLEL NIPPLE | 1 1/4 |
WELDNG NIPPLE | 1 | PARALLEL NIPPLE | 1 1/2 |
WELDNG NIPPLE | 1 1/4 | PARALLEL NIPPLE | 2 |
WELDNG NIPPLE | 1 1/2 | PARALLEL NIPPLE | 2 1/2 |
WELDNG NIPPLE | 2 | PARALLEL NIPPLE | 3 |
WELDNG NIPPLE | 2 1/2 | PARALLEL NIPPLE | 4 |
WELDNG NIPPLE | 3 | ||
WELDNG NIPPLE | 4 | ||
ZINDIKIRANI: | |||
1) ISO 9001 QUALITY APPROVAL | |||
2) ZOKUTHANDIZANI: ZIKHALA ZOSANGALATSA zitsulo 304;304L;316 KAPENA 316L | |||
3) UMULU: BSP, NPT | |||
4) MTENGO WAKE PA FOB QINGDAO PORT. | |||
5) ZINSINSI ZONSE ZIDZAKHALA 304, 304L, 316, 316L (monga kufunikira kwanu). | |||
6) MTENGO UDZASINTHA MWA MALINGA NDI MALO ANU OGULITSIRA NDI USD SYCHANG RATE |