Mphaka No. | kukula(mm) | Katundu Wolephera (KN) | Kulemera (kg) | chith | |||
b | L | Φ | B | ||||
PD-7 | 16 | 80 | 18 | - | 70 | 0.57 | a |
PD-10 | 16 | 80 | 20 | - | 100 | 0.7 | |
Chithunzi cha PD-12 | 16 | 100 | 24 | - | 120 | 0.9 | |
Chithunzi cha PD-16 | 18 | 130 | 26 | - | 160 | 1.4 | |
Chithunzi cha PD-2109 | 26 | 95 | 30 | - | 210 | 2.07 | |
Chithunzi cha PD-3018 | 32 | 180 | 39 | - | 300 | 5.9 | |
Chithunzi cha PD-5020 | 38 | 200 | 45 | - | 500 | 8.9 | |
Chithunzi cha PD-60 | 42 | 160 | 51 | 600 | 9.8 | ||
Chithunzi cha PD-0770 | 16 | 80 | 18 | - | 70 | 0.57 | |
Chithunzi cha PD-1080 | 16 | 80 | 20 | - | 100 | 0.7 | |
Chithunzi cha PD-12100 | 16 | 100 | 24 | - | 120 | 0.9 | |
Chithunzi cha PD-16130 | 18 | 130 | 26 | - | 160 | 1.4 | |
Chithunzi cha PD-0785-24 | 16 | 85 | 18 | 24 | 70 | 0.8 | b |
Chithunzi cha PD-0785-28 | 16 | 85 | 18 | 28 | 70 | 0.9 | |
Chithunzi cha PD-0785-12 | 16 | 85 | 18 | 32 | 70 | 1 |
Chidziwitso: Chitsulo chovimbika chotentha.
Timadzipereka kuzinthu zabwino kwambiri, malamulo oona mtima ndi odalirika, mtengo wampikisano, kuyesa kwapamwamba kwazitsulo zilizonse zopangira kuti zitsimikizire makasitomala kukhutira, kukhazikitsa chithunzithunzi chabwino cha bizinesi padziko lonse lapansi, tidzatsatira "Quality ndi moyo wathu, Woona mtima ndi wodalirika ndiye maziko athu, Mtengo wopikisana ndi mwayi wathu” monga malangizo abizinesi.