Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Katundu Gulu | Kodi katundu | Ntchito Yotetezeka | Utali | Makulidwe |
(Anu) | (Chikhalidwe Chake) | Katundu (Kg) | L (mm) | ndi (mm) | b (mm) | c (mm) |
1.3Ton | Chithunzi cha T-13035 | 1300 | 35 | 19 | 10 | 25 |
| T-13040 | 1300 | 40 | 19 | 10 | 25 |
| T-13050 | 1300 | 50 | 19 | 10 | 25 |
| Chithunzi cha T-13055 | 1300 | 55 | 19 | 10 | 25 |
| Chithunzi cha T-13065 | 1300 | 65 | 19 | 10 | 25 |
| T-13085 | 1300 | 85 | 19 | 10 | 25 |
| T-13120 | 1300 | 120 | 19 | 10 | 25 |
| Chithunzi cha T-13240 | 1300 | 240 | 19 | 10 | 25 |
2.5 tani | T-25045 | 2500 | 45 | 26 | 14 | 35 |
| Chithunzi cha T-25055 | 2500 | 55 | 26 | 14 | 35 |
| Chithunzi cha T-25065 | 2500 | 65 | 26 | 14 | 35 |
| T-25070 | 2500 | 70 | 26 | 14 | 35 |
| T-25085 | 2500 | 85 | 26 | 14 | 35 |
| T-25100 | 2500 | 100 | 26 | 14 | 35 |
| T-25120 | 2500 | 120 | 26 | 14 | 35 |
| T-25140 | 2500 | 140 | 26 | 14 | 35 |
| T-25170 | 2500 | 170 | 26 | 14 | 35 |
| T-25180 | 2500 | 180 | 26 | 14 | 35 |
| T-25210 | 2500 | 210 | 26 | 14 | 35 |
| T-25280 | 2500 | 280 | 26 | 14 | 35 |
Katundu Gulu | Kodi katundu | Ntchito Yotetezeka | Utali | Makulidwe |
(Anu) | (Chikhalidwe Chake) | Katundu (Kg) | L (mm) | ndi (mm) | b (mm) | c (mm) |
5.0Ton | Chithunzi cha T-50065 | 5000 | 65 | 36 | 20 | 50 |
| T-50075 | 5000 | 75 | 36 | 20 | 50 |
| T-50080 | 5000 | 80 | 36 | 20 | 50 |
| T-50085 | 5000 | 85 | 36 | 20 | 50 |
| T-50095 | 5000 | 95 | 36 | 20 | 50 |
| T-50100 | 5000 | 100 | 36 | 20 | 50 |
| T-50110 | 5000 | 110 | 36 | 20 | 50 |
| T-50120 | 5000 | 120 | 36 | 20 | 50 |
| T-50140 | 5000 | 140 | 36 | 20 | 50 |
| T-50150 | 5000 | 150 | 36 | 20 | 50 |
| T-50160 | 5000 | 160 | 36 | 20 | 50 |
| T-50170 | 5000 | 170 | 36 | 20 | 50 |
| T-50180 | 5000 | 180 | 36 | 20 | 50 |
| T-50210 | 5000 | 210 | 36 | 20 | 50 |
| T-50240 | 5000 | 240 | 36 | 20 | 50 |
| T-50340 | 5000 | 340 | 36 | 20 | 50 |
| T-50480 | 5000 | 480 | 36 | 20 | 50 |
7.5 tani | T-75085 | 7500 | 85 | 46 | 24 | 60 |
| T-75095 | 7500 | 95 | 46 | 24 | 60 |
| T-75100 | 7500 | 100 | 46 | 24 | 60 |
| T-75120 | 7500 | 120 | 46 | 24 | 60 |
| T-75140 | 7500 | 140 | 46 | 24 | 60 |
| T-75150 | 7500 | 150 | 46 | 24 | 60 |
| T-75160 | 7500 | 160 | 46 | 24 | 60 |
| T-75165 | 7500 | 165 | 46 | 24 | 60 |
| T-75200 | 7500 | 200 | 46 | 24 | 60 |
| T-75300 | 7500 | 300 | 46 | 24 | 60 |
| T-75540 | 7500 | 540 | 46 | 24 | 60 |
Katundu Gulu | Kodi katundu | Ntchito Yotetezeka | Utali | Makulidwe |
(Anu) | (Chikhalidwe Chake) | Katundu (Kg) | L (mm) | ndi (mm) | b (mm) | c (mm) |
10.0Ton | T-100085 | 10000 | 85 | 46 | 28 | 70 |
| T-100100 | 10000 | 100 | 46 | 28 | 70 |
| T-100110 | 10000 | 110 | 46 | 28 | 70 |
| T-100115 | 10000 | 115 | 46 | 28 | 70 |
| T-100120 | 10000 | 120 | 46 | 28 | 70 |
| T-100135 | 10000 | 135 | 46 | 28 | 70 |
| T-100150 | 10000 | 150 | 46 | 28 | 70 |
| T-100170 | 10000 | 170 | 46 | 28 | 70 |
| T-100200 | 10000 | 200 | 46 | 28 | 70 |
| T-100220 | 10000 | 220 | 46 | 28 | 70 |
| T-100250 | 10000 | 250 | 46 | 28 | 70 |
| T-100340 | 10000 | 340 | 46 | 28 | 70 |
| T-100650 | 10000 | 650 | 46 | 28 | 70 |
| T-100680 | 10000 | 680 | 46 | 28 | 70 |
15.0Ton | T-150140 | 15000 | 140 | 70 | 38 | 80 |
| T-150150 | 15000 | 150 | 70 | 38 | 80 |
| Chithunzi cha T-150165 | 15000 | 165 | 70 | 38 | 80 |
| T-150200 | 15000 | 200 | 70 | 38 | 80 |
| T-150210 | 15000 | 210 | 70 | 38 | 80 |
| T-150300 | 15000 | 300 | 70 | 38 | 80 |
| T-150400 | 15000 | 400 | 70 | 38 | 80 |
| T-150840 | 15000 | 840 | 70 | 38 | 80 |
20.0Ton | T-200165 | 20000 | 165 | 70 | 40 | 98 |
| T-200200 | 20000 | 200 | 70 | 40 | 98 |
| T-200250 | 20000 | 250 | 70 | 40 | 98 |
| T-200340 | 20000 | 340 | 70 | 40 | 98 |
| T-200500 | 20000 | 500 | 70 | 40 | 98 |
| T-2001000 | 20000 | 1000 | 70 | 40 | 98 |
32 Toni | T-320175 | 32000 | 175 | 88 | 50 | 135 |
| T-320280 | 32000 | 280 | 88 | 50 | 135 |
| T-320500 | 32000 | 500 | 88 | 50 | 135 |
| T-320700 | 32000 | 700 | 88 | 50 | 135 |
| T-321200 | 32000 | 1200 | 88 | 50 | 135 |
Zam'mbuyo: Precast Lifting System Rubber Formers Ena: Stamping Part Hinge