Kodi katundu | Ulusi Dia. | Utali | Tsiku la Bar. | Ntchito Yotetezeka |
Rd | (mm) | (mm) | Katundu (Kg) | |
TSIKU-12137 | 12 | 137 | 8 | 500 |
TSIKU-16216 | 16 | 216 | 12 | 1200 |
TSIKU-20257 | 20 | 257 | 16 | 2000 |
TSIKU-24360 | 24 | 360 | 16 | 2500 |
TGL-30450 | 30 | 450 | 20 | 4000 |
TSIKU-36570 | 36 | 570 | 25 | 6300 |
TSIKU-42620 | 42 | 620 | 28 | 8000 |
TSIKU-52880 | 52 | 880 | 32 | 12500 |
Zokwezera zazitali zazitali za wavy zimakhala ndi mchira wolimbikitsira wolumikizidwa, zomwe zimawapangitsa kukhala abwino kwa mapanelo akulu owonda apakati mpaka olemera kwambiri. |