Miyezo Yoyenera
1.Kupanga ndi Kupanga
API 602, BS5352, ASME B16.34
2.Connection end Socket Weld End(SW):ASME B16.11
Mapeto A Ulusi (NPT): ASME B 1.20.1
Butt-Weld End(BW):ASME B 16.25
Flange End(RF/RTJ):ASME B 16.5
3. Kuyesa & Kuyang'ana
API 602, API 598
4. Kufotokozera Mapangidwe
Boneti Wotsekedwa (BB),
Boneti Wonyezimira (WB),
5. Zida Zazikulu:
A105,LF2,F5,F11,F22,
304(L),316(L),F347,F321,
F51, Aloyi 20, Monel
Vavu yowunikira imatchedwanso valavu yothamanga, valavu yoyendera, valve yothamanga kumbuyo ndi njira imodzi.Valavu yamtunduwu imatsegulidwa yokha ndikutsekedwa ndi mphamvu yopangidwa ndi kutuluka kwa sing'anga yamapaipi yokha.Ndi valavu ya automatic.Valve yowunikira imagwiritsidwa ntchito pamapaipi.Ntchito yake yayikulu ndikuletsa kubweza kwa sing'anga, kusinthasintha kwa mpope ndi mota yake yoyendetsa, komanso kutulutsa sing'anga mu chidebe.Valve yowunikira ingagwiritsidwenso ntchito papaipi kuti ipereke dongosolo lothandizira lomwe kupanikizika kungathe kukwera pamwamba pa kukakamiza kwakukulu kwa dongosolo.
Valovu ya cheki itha kugwiritsidwa ntchito pamapaipi okhala ndi media osiyanasiyana malinga ndi zida zosiyanasiyana.
Ayi. | GAWO | Zithunzi za ASTM | |||||
A105 | LF2 | F11 | F304(L) | F316 (L) | F51 | ||
1 | THUPI | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
2 | DISC | F6a | F6a | F6a + STL | F304(L) | F316 (L) | F51 |
3 | MPANDO | 410 | 410 | 410 + STL | 304 (L) | 316 (L) | F51 |
4 | GASKET | 304+ graphite | 304+ graphite | 316 (L) + Graphite | 316 (L) + Graphite | ||
5 | BONNET | A105 | LF2 | F11 | F304(L) | F316 (L) | F51 |
6 | BOLT | B7 | L7 | B16 | B8(M) | B8(M) | B8M |
7 | PIN | 410 | 304 (L) | 316 (L) | F51 | ||
8 | HENGE | 304 | 304 (L) | 316 (L) | F51 | ||
9 | NUT | A194 2H | 8 | 8M | 8M | ||
10 | KASINTHA | S316 |
Ngati mukufuna kuyitanitsa gulu limodzi, chonde lemberani dipatimenti yogulitsa
CL800 | Bonnet Wobowoleredwa / Wowotcherera Boneti, Khomo Lonse / Doko Lochepetsera, Screw Panja ndi Goli (OS&Y). | |||||||||
Kukula (NPS) | RP | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 |
| ||
FP | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | 1.1/2 | 2 | |||
Maso ndi Maso | L | Nyamulani mtundu | 79 | 92 | 111 | 120 | 152 | 172 | 220 | |
Mtundu wa swing | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
Kutalika | H | Nyamulani mtundu | 61 | 61 | 78 | 84 | 103 | 118 | 132 | |
Mtundu wa swing | 61 | 61 | 78 | 84 | 101 | 120 | 133 | |||
Flow Port Diameter | d | Nyamulani mtundu | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 43 | |
Mtundu wa swing | 10.3 | 13.5 | 18 | 23 | 29 | 36 | 45 | |||
Kulemera | Nyamulani mtundu | 1.5 | 1.7 | 3.3 | 4.2 | 6.3 | 10.5 | 12.5 | ||
Mtundu wa swing | 1.5 | 1.7 | 3.3 | 4.2 | 5 | 8.5 | 10.9 |
ZINDIKIRANI: Ngati mukufuna kuyitanitsa gulu limodzi, chonde lemberani dipatimenti yogulitsa,
CL900 ndi CL1500 ali ndi mawonekedwe ofanana ndi maso.