Zofunikira Zaukadaulo:
1.design mogwirizana ndi ANSI/AWWA C504
2.kulumikizana flange kumagwirizana ndi ASME B16.1 CLASS125
3.top flange ikugwirizana ndi MSS SP-101
4.maso ndi maso gwirizana ndi ANSI/AWWA C504
5.kuyesa ndikuwunika kumagwirizana ndi ANSI/AWWA C504
6.ntchito kuthamanga 150psi
Dzina la Gawo | Dzina | Zinthu Zosankha |
1 | Key | Chithunzi cha ASTM1045 |
2 | Bmphira wokutidwa ndi ody | ASTM A536 65-45-12+EPDM/NBR |
3 | Gmitundu masika | AISI 1066 |
4 | Gkufunsa | Schitsulo chosapanga dzimbiri |
5 | Smphete | Rubber |
6 | Sanali | ASTM A276 304 |
7 | Upper bushing | ASTM S304 + F4 |
8 | Pin | ASTM A276 304 |
9 | Nut | Chithunzi cha ASTM S304 |
10 | Gkufunsa | Chithunzi cha ASTM S304 |
11 | Dkupita | ASTM A536 65-45-12 + SS316 |
12 | Lkusowa tulo | ASTM S304 + F4 |
13 | Smphete | Rubber |
14 | Gkufunsa | Nyiloni |
15 | Gkufunsa | Rubber |
16 | Bchivundikiro cha ottom | ASTM A536 65-45-12 |
17 | Bolt | Schitsulo chosapanga dzimbiri |
18 | Gkufunsa | Schitsulo chosapanga dzimbiri |
19 | Bolt | Schitsulo chosapanga dzimbiri |
20 | Gkufunsa | Schitsulo chosapanga dzimbiri |
Deta ya kukula (mm)
Kukula | A | B | C | ΦF | ΦD | 4-ΦN | Φd | H | M1 | ANSI 150 | ||
ΦJ | Φk ndi | n-Φk1 | ||||||||||
3" | 146 | 89 | 127 | 90 | 70 | 10 | 12.7 | 32 | 3.18 | 191 | 152.5 | 4-19 |
4" | 177 | 112 | 127 | 90 | 70 | 10 | 15.9 | 32 | 4.78 | 229 | 190.5 | 8-19 |
6" | 203 | 140 | 127 | 90 | 70 | 10 | 25.4 | 32 | 7.94 | 279 | 241.5 | 8-22 |
8" | 235.5 | 170 | 152 | 125 | 102 | 12 | 28.6 | 45 | 7.94 | 343 | 298.5 | 8-22 |
10" | 267 | 200 | 203 | 125 | 102 | 12 | 34.9 | 45 | 12.7 | 406 | 362 | 12-25 |
12" | 312 | 230 | 203 | 150 | 125 | 14 | 38.1 | 45 | 12.7 | 483 | 432 | 12-25 |
14" | 343 | 256 | 203 | 150 | 125 | 14 | 44.5 | 45 | 12.7 | 533 | 476 | 12-29 |
16" | 372 | 299 | 203 | 210 | 165 | 23 | 50.8 | 50 | 12.7 | 597 | 539.5 | 16-29 |
18" | 402 | 327 | 203 | 210 | 165 | 23 | 57.2 | 50 | 15.88 | 635 | 578 | 16-32 |
20" | 437 | 352 | 203 | 210 | 165 | 23 | 63.5 | 60 | 15.88 | 699 | 635 | 20-32 |
makumi awiri ndi mphambu zinayi" | 498.5 | 420 | 203 | 210 | 165 | 23 | 76.2 | 70 | 15.88 | 813 | 749.5 | 20-35 |
Timadzipereka kuzinthu zabwino kwambiri, malamulo oona mtima ndi odalirika, mtengo wampikisano, kuyesa kwapamwamba kwazitsulo zilizonse zopangira kuti zitsimikizire makasitomala kukhutira, kukhazikitsa chithunzithunzi chabwino cha bizinesi padziko lonse lapansi, tidzatsatira "Quality ndi moyo wathu, Woona mtima ndi wodalirika ndiye maziko athu, Mtengo wopikisana ndi mwayi wathu” monga malangizo abizinesi.