Standard: API 602, BS5352, API 598/600
2.Kupanikizika: Kalasi 150, Kalasi300,Kalasi600,Kalasi900,Kalasi1500,Kalasi2500
3.Kukula:DN50~DN600;1/2''-24''
4.Zinthu:WCB,Mkuwa,Mkuwa,Chitsulo chosapanga dzimbiri
5.Mtundu: Rising Stem, BB, FB, OS&Y
6.Kutentha kwa ntchito: 0 ~ 80 ℃
7.Medium: gasi wamafuta amadzi ndi zina zotero
8.Ntchito: Gudumu la Dzanja.Zida zamagetsi, Zamagetsi, ndi zina
Miyezo Yoyenera:
Kupanga ndi Kupanga: ANSI B16.34, API 600, API 6D, API 603, BS1414
Maso ndi maso (kutha mpaka kumapeto): ANSI B16.10, API 6D
Kulumikizana kwapang'onopang'ono: 2"~24" ku ANSI B16.5, 22", 26"~36" kupita ku MSS-SP-44 kupita ku API605 pa Pempho
Kuyesa ndi kuyendera: API 598, API 6D
Mapeto opangidwa ndi matako: ANSI B16.5
Vavu yachipata chopangidwa ndichitsulo imakhala ndi kukana pang'ono.Njira yapakatikati mkati mwa thupi la valve ndi yowongoka, sing'anga imayenda molunjika ndipo kukana koyenda kumakhala kochepa.
Zimapulumutsa ntchito potsegula ndi kutseka.Poyerekeza ndi valavu yoyimitsa, kayendetsedwe ka nkhonya yamphongo ndi perpendicular kwa sing'anga yothamanga njira kaya ndi yotseguka kapena yotsekedwa.
Kutalika kwakukulu komanso nthawi yayitali yotsegula ndi kutseka.Kutsegula ndi kutseka kwa nkhosa yamphongoyo ndi yaikulu, ndipo kutsitsa kumachitika kupyolera mu screw.
Nyundo yamadzi sikophweka kuchitika.Chifukwa chake ndikuti nthawi yotseka ndi yayitali.
Sing'anga imatha kuyenda mbali iliyonse kumbali zonse ziwiri, zomwe zimakhala zosavuta kuziyika.Mbali zonse ziwiri za njira ya valve ya pachipata ndizofanana.
Kutalika kwapangidwe (mtunda wa pakati pa nkhope ziwiri zogwirizanitsa za chipolopolo) ndi yochepa.
Kusindikiza pamwamba kumakhala kosavuta kuvala, kumakhudza moyo wautumiki.Potsegula ndi kutseka, malo awiri osindikizira a chipata ndi mpando wa valve amapaka ndi kusuntha wina ndi mzake, zomwe zimakhala zosavuta kuyambitsa abrasion pansi pa mphamvu yapakati, zimakhudza ntchito yosindikiza ndikufupikitsa moyo wautumiki.
Mtengo wake ndi wokwera mtengo.Pali malo ambiri osindikizira omwe amalumikizana nawo ndipo kukonza kumakhala kovuta, makamaka kusindikiza pamwamba pa mpando wamphongo sikophweka, ndipo pali mbali zambiri.
Chitsanzo chothandizira chimakhala ndi ubwino wa mawonekedwe osavuta, kutalika kwachidule kwapangidwe, kupangidwa bwino komanso ntchito zambiri.
Kapangidwe kakang'ono, kulimba kwa ma valve, njira yosalala, kukana koyenda pang'ono, chitsulo chosapanga dzimbiri ndi simenti yosindikizira ya carbide, moyo wautali wautumiki, kulongedza kwa PTFE, kusindikiza kodalirika, kuwala ndi kusinthasintha kwa ntchito.
AYI. | GAWO | Zithunzi za ASTM | |||||
Mtengo WCB | Zithunzi za LCB | WC6 ndi | CF8(M) | CF3(M) | |||
1 | THUPI | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | |
2 | GETI | A216 WCB+13Cr | A352 LCB+13Cr | A217 WC6 + STL | A351 CF8(M) | A351 CF3(M) | |
3 | MPANDO | A105+13Cr | A105+13Cr | A217 WC6 + STL | A351 CF8(M)+STL6 | A351 CF3(M)+STL6 | |
4 | Chithunzi cha STEM | A182 F6 | A182 F6 | A182 F6 | A182 F304/F316 | A182 F304L/F316L | |
5 | Chithunzi cha BONNET BOLT | A193 B7 | A320 L7 | A193 B16 | A193 B8(M) | A193 B8(M) | |
6 | BONNET NUT | A194 2H | A194 7 | A194 4 | A194 8(M) | A194 8(M) | |
7 | GASKET | SS304+GRAPHITE | PTFE/SS304+GRAPHITE | PTFE/SS316+GRAPHITE | |||
8 | BONNET | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | |
9 | BACKSEAT | A182 F6 | A182 F6 | A182 F6 | - | - | |
10 | KUPANDA | FLEXIBLE GRAPHITE | PTFE/FLEXIBLE GRAPHITE | ||||
11 | GLAND | A182 F6 | A182 F6 | A182 F6 | A182 F304 | A182 F304L/F316L | |
12 | GLAND FLANGE | A216 WCB | Chithunzi cha A352 LCB | A217 WC6 | A351 CF8(M) | A351 CF3(M) | |
13 | GLAND EYEBOLT | A193 B7 | A193 B8 | A193 B8 | |||
14 | NUT | A194 2H | A194 8 | A194 8 | |||
15 | PIN | AISI 1025 | AISI 1025 | ||||
16 | Mtengo wa STEM NUT | BRONZE | BRONZE | ||||
17 | NTHAWI ZA M'NJA | AISI 1035 | AISI 1035 | ||||
18 | SKREW | Chithunzi cha ASTM A36 | Chithunzi cha ASTM A36 | ||||
19 | CHIKWANGWANI | A536 60-40-18 | A536 60-40-18 | ||||
20 | KUBERA CHIGWALO | AISI 1035 | AISI 1035 | ||||
21 | ZOTI NYAMBO | BRASI | BRASI | ||||
22 | NAMEPLATE | Chithunzi cha SS304 | Chithunzi cha SS304 |
Makulidwe (mm) ndi kulemera kwa ANSI Class 150
Kukula | inchi | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 178 | 191 | 203 | 229 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 559 | 610 | 610 | 710 | 762 | 711 | |
L1-BW | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 572 | 610 | 660 | 711 | 813 | 864 | 914 | 914 | 965 | 1016 | 1016 | |
L2-RTJ | mm | 191 | 203 | 216 | 241 | 279 | 305 | 343 | 368 | 394 | 419 | 445 | 470 | 521 | 559 | 610 | 610 | 710 | 762 | 711 | |
H | mm | 400 | 490 | 510 | 585 | 795 | 1015 | 1230 | 1465 | 1755 | 2030 | 2210 | 2510 | 2880 | 2930 | 3150 | 3200 | 3450 | 3600 | 3735 | |
W | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | |
Kulemera | RF | kg | 18 | 28 | 30 | 50 | 85 | 128 | 220 | 310 | 450 | 550 | 700 | 810 | 1130 | 1680 | 2230 | 2780 | 2860 | 3050 | 3700 |
RTJ | kg | 15 | 22 | 26 | 40 | 77 | 118 | 200 | 290 | 435 | 510 | 650 | 880 | 1100 | 1800 | 2200 | 2650 | 2950 | 3250 | 3520 | |
BW | kg | 20 | 29 | 37 | 56 | 84 | 138 | 210 | 310 | 450 | 565 | 740 | 927 | 1125 | 1700 | 2235 | 2800 | 2900 | 3070 | 3750 |
Makulidwe (mm) ndi kulemera kwa ANSI Class 300
Kukula | inchi | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 216 | 241 | 283 | 305 | 403 | 419 | 457 | 502 | 762 | 838 | 914 | 991 | 1143 | 1245 | 1346 | 1397 | 1524 | 1626 | 1727 | |
L1-BW | |||||||||||||||||||||
L2-RTJ | mm | 232 | 257 | 298 | 321 | 419 | 435 | 473 | 518 | 778 | 854 | 930 | 1010 | 1165 | 1270 | 1372 | 1422 | 1553 | 1654 | 1756 | |
H | mm | 470 | 525 | 533 | 610 | 845 | 1050 | 1295 | 1600 | 1830 | 2035 | 2195 | 2470 | 2900 | 3100 | 3360 | 3650 | 3700 | 3750 | 3800 | |
W | mm | 200 | 200 | 250 | 300 | 350 | 350 | 400 | 450 | 500 | 500 | 600 | 750 | 750 | 915 | 915 | 915 | 1000 | 1000 | 1000 | |
Kulemera | RF | kg | 24 | 44 | 48 | 73 | 145 | 226 | 350 | 580 | 715 | 1050 | 1235 | 1655 | 2320 | 2860 | 3275 | 4230 | 4572 | 4850 | 5240 |
RTJ | |||||||||||||||||||||
BW | kg | 20 | 35 | 37 | 54 | 110 | 174 | 285 | 495 | 615 | 940 | 1090 | 1500 | 2100 | 2580 | 3300 | 4000 | 4350 | 4510 | 4895 |
Makulidwe (mm) ndi kulemera kwa ANSI Class 600
Kukula | inchi | 2 | 2-1/2 | 3 | 4 | 6? | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
L-RF | mm | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1448 | 1549 | 1651 | 1778 | 1930 | 2083 | |
L1-BW | |||||||||||||||||||||
L2-RTJ | mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1407 | 1461 | 1562 | 1664 | 1794 | 1946 | 2099 | |
H | mm | 495 | 550 | 615 | 735 | 1005 | 1245 | 1480 | 1730 | 1915 | 2050 | 2260 | 2620 | 2900 | 3075 | 3238 | 3600 | 3940 | 4250 | 4400 | |
W | mm | 200 | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | 1250 | 1500 | 1650 | 1800 | |
Kulemera | RF | kg | 35 | 55 | 72 | 126 | 365 | 444 | 700 | 940 | 1310 | 1610 | 2070 | 2405 | 3810 | 4380 | 4910 | 5240 | 6835 | 7430 | 8800 |
RTJ | |||||||||||||||||||||
BW | kg | 32 | 47 | 64 | 103 | 218 | 374 | 570 | 830 | 1012 | 1217 | 1760 | 2000 | 3200 | 3970 | 4280 | 4875 | 5615 | 6630 | 7610 |
Makulidwe (mm) ndi kulemera kwa ANSI Class 900
Kukula | inchi | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L-RF | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | |
L1-BW | |||||||||||||||
L2-RTJ | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 pa | 1038 | 1140 | 1232 | 1334 | 1568 | |
H | mm | 590 | 700 | 740 | 870 | 1120 | 1390 | 1592 | 1765 | 2025 | 2175 | 2510 | 2750 | 3240 | |
W | mm | 250 | 300 | 350 | 450 | 500 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | |
Kulemera | RF | kg | 59 | 79 | 115 | 198 | 407 | 725 | 1091 | 2161 | 2161 | 3197 | 4409 | 6063 | 7937 |
RTJ | |||||||||||||||
BW | kg | 53 | 71 | 103 | 178 | 366 | 652 | 981 | 1945 | 1945 | 2877 | 3968 | 5456 | 7145 |
Makulidwe (mm) ndi kulemera kwa ANSI Class 1500
Kukula | inchi | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
L-RF | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 | |
L1-BW | |||||||||||||||
L2-RTJ | mm | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 | |
H | mm | 615 | 705 | 750 | 927 | 1190 | 1525 | 1855 | 2185 | 2215 | 2380 | 2580 | 2195 | 3400 | |
W | mm | 250 | 350 | 350 | 450 | 600 | 750 | 850 | 850 | 960 | 960 | 1000 | 1000 | 1250 | |
Kulemera | RF | kg | 116 | 166 | 209 | 296 | 720 | 1275 | 2092 | 2951 | 4382 | 6355 | 8965 | 13100 | 15862 |
RTJ | |||||||||||||||
BW | kg | 105 | 150 | 188 | 265 | 650 | 1145 | 1880 | 2655 | 3945 | 4752 | 8070 | 11790 | 14275 |
Timadzipereka kuzinthu zabwino kwambiri, malamulo oona mtima ndi odalirika, mtengo wampikisano, kuyesa kwapamwamba kwazitsulo zilizonse zopangira kuti zitsimikizire makasitomala kukhutira, kukhazikitsa chithunzithunzi chabwino cha bizinesi padziko lonse lapansi, tidzatsatira "Quality ndi moyo wathu, Woona mtima ndi wodalirika ndiye maziko athu, Mtengo wopikisana ndi mwayi wathu” monga malangizo abizinesi.